Govt Medical College Siddipet

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹39000

CAQ - LOC (OU) Cutoffs

Primary Category Round: 1
AIR Cutoff
Round: 2
AIR Cutoff
Round: 3
AIR Cutoff
Round: 4
AIR Cutoff
OPEN 48375 64985 65539 65758
EWS 57794 67216 67216 67216
BCB 56153 68897 71842 71842
BCD 56201 67676 67685 176411
BCE 69328 83888 83888 83888
ST 124745 131149 137486 137486
SC 139747 140720 140720 140720
BCA 126887 141825 141825 141825
BCC 129994 141283 141283 141283
Open category - Person with disability 868669 1000144 1000144 1000144
OPEN - Children of Armed Forces Personnel 36905 - - -

CAQ - UNR Cutoffs

Primary Category Round: 1
AIR Cutoff
Round: 2
AIR Cutoff
Round: 3
AIR Cutoff
Round: 4
AIR Cutoff
Open category - Children of Armed Forces Personnel - 79467 128800 128800