Govt Medical College Nizamabad

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹29000

CAQ - UNR Cutoffs

Primary Category Round: 1
AIR Cutoff
Round: 2
AIR Cutoff
Round: 3
AIR Cutoff
Round: 4
AIR Cutoff
BCB 18227 55609 55609 55609
BCE 40562 56937 56937 56937
BCD 32944 55152 58337 58337
BCA 36339 74327 90315 90315
ST 97662 103304 103713 103713
SC 73745 114730 114845 114845
BCD - Children of Armed Forces Personnel 157331 157331 157331 157331

CAQ - LOC (OU) Cutoffs

Primary Category Round: 1
AIR Cutoff
Round: 2
AIR Cutoff
Round: 3
AIR Cutoff
Round: 4
AIR Cutoff
BCB 39394 61168 61168 61168
BCD 39585 59153 65027 65027
BCE 50030 70453 70453 70453
EWS 46836 65343 66158 66158
ST 107118 129314 129314 129314
SC 121537 129936 134137 134137
BCC 103318 129994 129994 129994
BCA 115601 139576 142970 142970
Open category - Person with disability 707208 - - -