Rajiv Gandhi Institute of Medical Sciences Adilabad

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹77160

CAQ - UNR Cutoffs

Primary Category Round: 1
AIR Cutoff
Round: 2
AIR Cutoff
Round: 3
AIR Cutoff
Round: 4
AIR Cutoff
BCD 28648 61568 61568 61568
BCB 38238 48201 68730 75228
SC 82532 124046 129944 140871
ST 100696 127864 127864 127864
BCA - Children of Armed Forces Personnel 251943 251943 251943 251943
Open category - Person with disability 494472 - - -

CAQ - LOC (OU) Cutoffs

Primary Category Round: 1
AIR Cutoff
Round: 2
AIR Cutoff
Round: 3
AIR Cutoff
Round: 4
AIR Cutoff
OPEN 42904 70058 73144 73929
BCB 54305 78829 81511 183111
BCD 60802 81453 83519 176350
BCE 76972 83895 83895 83895
EWS 65343 89733 92020 92020
ST 119554 136723 140780 140780
SC 144129 153295 153295 243646
BCA 135304 153452 168849 168849
BCC 141283 167714 167714 167714
SC - Person with disability 1045206 - - -