Govt Medical College Sangareddy

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹29000

CAQ - LOC (OU) Cutoffs

Primary Category Round: 1
AIR Cutoff
Round: 2
AIR Cutoff
Round: 3
AIR Cutoff
Round: 4
AIR Cutoff
OPEN 67890 86788 86788 86788
BCD 73494 88521 88521 88521
BCE 89251 93667 93667 93667
EWS - 89352 89352 89352
BCB 73808 96037 96037 96037
BCC 143244 143244 143244 143244
BCA 152186 158087 158087 158087
ST 138642 155139 155139 155139
SC 158129 163053 163053 163053
Open category - Person with disability 1153292 1153292 1153292 1153292
BCE - Children of Armed Forces Personnel 396708 - - -

CAQ - UNR Cutoffs

Primary Category Round: 1
AIR Cutoff
Round: 2
AIR Cutoff
Round: 3
AIR Cutoff
Round: 4
AIR Cutoff
BCE - Children of Armed Forces Personnel - 396708 396708 396708