Govt Medical College Nirmal

  • State: Telangana
  • Counselling Authority: Telangana
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹29000

CAQ - LOC (OU) Cutoffs

Primary Category Round: 1
AIR Cutoff
Round: 2
AIR Cutoff
Round: 3
AIR Cutoff
Round: 4
AIR Cutoff
OPEN 116363 147722 147722 147722
BCE 141928 172612 172612 172612
BCD 126337 158095 158095 158095
BCB 131192 164094 164094 164094
BCC 197900 197900 197900 197900
ST 194836 197169 202800 202800
SC 211140 215621 215621 215621
BCA 211717 224532 224532 224532
SC - Children of Armed Forces Personnel 857204 - - -