Vardhman IMS, Nalanda

  • State: Bihar
  • Counselling Authority: Bihar
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹8600

Bihar-Govt Cutoffs - Fee: ₹8600

Primary Category Round: 1
AIR Cutoff
Round: 2
AIR Cutoff
Round: 3
AIR Cutoff
Unreserved 11754 13323 18017
Backward Class 13434 13494 19338
Extremely Backward Caste 19341 20082 22282
Economically Weaker Section 15453 16466 25094
Scheduled Caste 117306 117498 131289
Scheduled Tribe 146123 152849 152849
Disabled Quota 539499 529569 313395
Reservation Category Girls 14149 14185 -