Nalanda Med Coll, Patna

  • State: Bihar
  • Counselling Authority: Bihar
  • College Type: Govt
  • University: STATE
  • Minority Type: N/A
  • Fee: ₹21100

Bihar-Govt Cutoffs - Fee: ₹21100

Primary Category Round: 1
AIR Cutoff
Round: 2
AIR Cutoff
Round: 3
AIR Cutoff
Unreserved 8014 9230 11136
Extremely Backward Caste 10502 11056 11576
Economically Weaker Section 9553 9903 11683
Backward Class 8784 9550 11718
Reservation Category Girls 9355 10309 11917
Scheduled Caste 86645 87180 85542
Disabled Quota 517186 569282 546997
Scheduled Tribe 130034 - -